02/04/2006
NEWS STORY
| Pos | Driver | Team | T | Laps | Gap |
| 1 | Alonso | Renault | M | 57 | 1h 34:27.870 |
| 2 | Raikkonen | McLaren | M | 57 | + 0:01.829 |
| 3 | R Schumacher | Toyota | B | 57 | + 0:24.824 |
| 4 | Heidfeld | BMW | M | 57 | + 0:31.032 |
| 5 | Fisichella | Renault | M | 57 | + 0:38.421 |
| 6 | Villeneuve | BMW | M | 57 | + 0:49.554 |
| 7 | Barrichello | Honda | M | 57 | + 0:51.904 |
| 8 | Coulthard | Red Bull | M | 57 | + 0:53.983 |
| 9 | Speed | Toro Rosso | M | 57 | + 1:18.817 |
| 10 | Button | Honda | M | 56 | + 1 Lap |
| 11 | Albers | Midland | B | 56 | + 1 Lap |
| 12 | Sato | Super Aguri | B | 55 | + 2 Laps |
| 13 | Ide | Super Aguri | B | 54 | + 3 Laps |
| - | Montoya | McLaren | M | 46 | Retired |
| - | Monteiro | Midland | B | 39 | Retired |
| - | Liuzzi | Toro Rosso | M | 37 | Accident |
| - | M Schumacher | Ferrari | B | 32 | Accident |
| - | Webber | WilliamsF1 | B | 22 | Retired |
| - | Klien | Red Bull | M | 4 | Accident |
| - | Trulli | Toyota | B | 0 | Accident |
| - | Rosberg | WilliamsF1 | B | 0 | Accident |
| - | Massa | Ferrari | B | 0 | Accident |
Fastest Lap: Raikkonen (McLaren) 1:26.045