10/09/2010
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Vettel | Red Bull | 1:22.839 | 156.435 mph |
| 2 | Alonso | Ferrari | 1:22.915 | 0.076 |
| 3 | Massa | Ferrari | 1:23.061 | 0.222 |
| 4 | Hamilton | McLaren | 1:23.154 | 0.315 |
| 5 | Button | McLaren | 1:23.210 | 0.371 |
| 6 | Webber | Red Bull | 1:23.415 | 0.576 |
| 7 | Barrichello | Williams | 1:23.708 | 0.869 |
| 8 | Kubica | Renault | 1:23.709 | 0.870 |
| 9 | Hulkenberg | Williams | 1:23.852 | 1.013 |
| 10 | Rosberg | Mercedes | 1:23.857 | 1.018 |
| 11 | Sutil | Force India | 1:24.181 | 1.342 |
| 12 | Liuzzi | Force India | 1:24.380 | 1.541 |
| 13 | Petrov | Renault | 1:24.407 | 1.568 |
| 14 | Schumacher | Mercedes | 1:24.448 | 1.609 |
| 15 | Buemi | Toro Rosso | 1:24.517 | 1.678 |
| 16 | de la Rosa | Sauber | 1:24.547 | 1.708 |
| 17 | Kobayashi | Sauber | 1:24.785 | 1.946 |
| 18 | Alguersuari | Toro Rosso | 1:25.106 | 2.267 |
| 19 | Trulli | Lotus | 1:25.204 | 2.365 |
| 20 | Kovalainen | Lotus | 1:26.306 | 3.467 |
| 21 | di Grassi | Virgin | 1:26.631 | 3.792 |
| 22 | Glock | Virgin | 1:26.676 | 3.837 |
| 23 | Yamamoto | Hispania | 1:29.498 | 6.659 |
| 24 | Senna | Hispania | No Time | - |
To check out our Monza practice gallery, click here