20/02/2014
NEWS STORY
Today's Times - All Times Unofficial
| Name | Team | Tyres | Laps | Time | Gap |
| Magnussen | McLaren | SSN | 46 | 1:34.910 | 127.559 mph |
| Hulkenberg | Force India | SN | 59 | 1:36.445 | 1.535 |
| Alonso | Ferrari | SU | 97 | 1:36.516 | 1.606 |
| Rosberg | Mercedes | MN | 85 | 1:36.965 | 2.055 |
| Bottas | Williams | MN | 116 | 1:37.328 | 2.418 |
| Kobayashi | Caterham | SN | 66 | 1:39.855 | 4.945 |
| Vettel | Red Bull | MN | 59 | 1:40.340 | 5.430 |
| Vergne | Toro Rosso | HN | 58 | 1:40.609 | 5.699 |
| Gutierrez | Sauber | MN | 55 | 1:40.717 | 5.807 |
| Grosjean | Lotus | HN | 18 | 1:41.670 | 6.760 |
| Chilton | Marussia | WNU | 17 | 1:42.511 | 7.601 |
Best Times To Date
| Date | Driver | Team | Tyres | Time | Gap |
| 20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 127.559 mph |
| 20-Feb | Hulkenberg | Force India | SN | 1:36.445 | 1.535 |
| 20-Feb | Alonso | Ferrari | SU | 1:36.516 | 1.606 |
| 20-Feb | Rosberg | Mercedes | MN | 1:36.965 | 2.055 |
| 20-Feb | Bottas | Williams | MN | 1:37.328 | 2.418 |
| 19-Feb | Hamilton | Mercedes | HN | 1:37.908 | 2.998 |
| 20-Feb | Kobayashi | Caterham | SN | 1:39.855 | 4.945 |
| 20-Feb | Vettel | Red Bull | MN | 1:40.224 | 5.314 |
| 19-Feb | Sutil | Sauber | MN | 1:40.443 | 5.533 |
| 20-Feb | Vergne | Toro Rosso | HN | 1:40.609 | 5.699 |
| 20-Feb | Gutierrez | Sauber | MN | 1:40.717 | 5.807 |
| 20-Feb | Grosjean | Lotus | HN | 1:41.670 | 6.760 |
| 20-Feb | Chilton | Marussia | WNU | 1:42.511 | 7.601 |
| 19-Feb | Frijns | Caterham | MU | 1:42.534 | 7.624 |
| 19-Feb | Kvyat | Toro Rosso | WNU | 1:44.346 | 9.436 |
H = Hard
M = Medium
S = Soft
SS - Supersoft
WN = Winter
Check out our Thursday gallery, here.