28/02/2014
NEWS STORY
Today's Times - All Times Unofficial
| Name | Team | Tyres | Laps | Time | Gap |
| Perez | Force India | SN | 108 | 1:35.570 | 126.678 mph |
| Alonso | Ferrari | SN | 122 | 1:35.634 | 0.064 |
| Ricciardo | Red Bull | SN | 66 | 1:35.743 | 0.173 |
| Massa | Williams | MN | 103 | 1:36.507 | 0.937 |
| Button | McLaren | MN | 52 | 1:36.901 | 1.331 |
| Bianchi | Marussia | SN | 75 | 1:38.092 | 2.522 |
| Hamilton | Mercedes | MN | 89 | 1:39.041 | 3.471 |
| Vergne | Toro Rosso | MN | 61 | 1:39.636 | 4.066 |
| Gutierrez | Sauber | SSU | 106 | 1:39.976 | 4.406 |
| Maldonado | Lotus | MN | 31 | 1:41.613 | 6.043 |
| Ericsson | Caterham | SU | 55 | 1:42.516 | 6.946 |
Best Times To Date
| Date | Driver | Team | Tyres | Time | Gap |
| 22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 129.784 mph |
| 21-Feb | Hamilton | Mercedes | SN | 1:34.263 | 0.980 |
| 20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.627 |
| 22-Feb | Button | McLaren | SN | 1:34.957 | 1.674 |
| 27-Feb | Perez | Force India | SN | 1:35.290 | 2.007 |
| 28-Feb | Alonso | Ferrari | SN | 1:35.634 | 2.351 |
| 28-Feb | Ricciardo | Red Bull | SN | 1:35.743 | 2.460 |
| 27-Feb | Bottas | Williams | MN | 1:36.184 | 2.901 |
| 27-Feb | Raikkonen | Ferrari | SU | 1:36.432 | 3.149 |
| 20-Feb | Hulkenberg | Force India | SN | 1:36.445 | 3.162 |
| 28-Feb | Massa | Williams | MN | 1:36.507 | 3.224 |
| 21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.897 |
| 22-Feb | Nasr | Williams | MN | 1:37.569 | 4.286 |
| 27-Feb | Sutil | Sauber | SN | 1:37.700 | 4.417 |
| 28-Feb | Bianchi | Marussia | SN | 1:38.092 | 4.809 |
| 27-Feb | Chilton | Marussia | SN | 1:38.610 | 5.327 |
| 22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.424 |
| 21-Feb | Kvyat | Toro Rosso | SN | 1:38.974 | 5.691 |
| 28-Feb | Vergne | Toro Rosso | MN | 1:39.636 | 6.353 |
| 20-Feb | Kobayashi | Caterham | SN | 1:39.855 | 6.572 |
| 20-Feb | Vettel | Red Bull | MN | 1:40.224 | 6.941 |
| 20-Feb | Grosjean | Lotus | HN | 1:41.670 | 8.387 |
| 21-Feb | Ericsson | Caterham | SU | 1:42.130 | 8.847 |
| 19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.251 |
H = Hard
M = Medium
S = Soft
SS = Supersoft
Check out our Friday gallery, here.