20/04/2014
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Rosberg | Mercedes | 39 | 1:40.402 |
| 2 | Hamilton | Mercedes | 42 | 1:41.196 |
| 3 | Ricciardo | Red Bull | 39 | 1:41.473 |
| 4 | Alonso | Ferrari | 48 | 1:42.081 |
| 5 | Vettel | Red Bull | 37 | 1:42.169 |
| 6 | Perez | Force India | 32 | 1:42.228 |
| 7 | Gutierrez | Sauber | 42 | 1:42.257 |
| 8 | Raikkonen | Ferrari | 34 | 1:42.300 |
| 9 | Massa | Williams | 34 | 1:42.379 |
| 10 | Hulkenberg | Force India | 33 | 1:42.624 |
| 11 | Bottas | Williams | 52 | 1:42.660 |
| 12 | Magnussen | McLaren | 33 | 1:42.701 |
| 13 | Chilton | Marussia | 50 | 1:42.875 |
| 14 | Vergne | Toro Rosso | 34 | 1:42.896 |
| 15 | Maldonado | Lotus | 34 | 1:43.067 |
| 16 | Kobayashi | Caterham | 48 | 1:43.323 |
| 17 | Kvyat | Toro Rosso | 33 | 1:43.337 |
| 18 | Button | McLaren | 30 | 1:43.375 |
| 19 | Ericsson | Caterham | 30 | 1:43.620 |
| 20 | Grosjean | Lotus | 4 | 1:44.366 |
| 21 | Bianchi | Marussia | 36 | 1:44.825 |
| 22 | Sutil | Sauber | 2 | 1:58.376 |
Check out our Sunday gallery, here.