05/07/2014
NEWS STORY
| Pos | Driver | Team |
| 1 | Rosberg | Mercedes |
| 2 | Vettel | Red Bull |
| 3 | Button | McLaren |
| 4 | Hulkenberg | Force India |
| 5 | Magnussen | McLaren |
| 6 | Hamilton | Mercedes |
| 7 | Perez | Force India |
| 8 | Ricciardo | Red Bull |
| 9 | Kvyat | Toro Rosso |
| 10 | Vergne | Toro Rosso |
| 11 | Grosjean | Lotus |
| 12 | Bianchi | Marussia |
| 13 | Sutil | Sauber |
| 14 | Bottas | Williams |
| 15 | Massa | Williams |
| 16 | Alonso | Ferrari |
| 17 | Chilton | Marussia |
| 18 | Raikkonen | Ferrari |
| 19 | Gutierrez | Sauber |
| 20 | Maldonado | Lotus |
| 21 | Ericsson | Caterham |
| 22 | Kobayashi | Caterham |
Note:
Maldonado excluded from qualifying for being unable to supply a fuel sample.
Ericsson permitted to start despite not setting a time within 107% of the Q1 time
Kobayashi permitted to start despite not setting a time within 107% of the Q1 time
Gutierrez - 10 place penalty for unsafe release in Austria
Chilton - 5 place penalty for replacement gearbox
Check out our Qualifying gallery, here.