FIA reveals session start times

07/02/2025
NEWS STORY

Las Vegas Grand Prix brought forward two hours to make it more accessible to fans.

Other than a couple of minor swap arounds, it is the opening phase of the season that witnesses the biggest change, with Melbourne getting the world championship underway followed by China and then Japan, Bahrain and Saudi Arabia having been switched to April as Ramadan takes place throughout March.

For the first two Las Vegas events, in a bid to reduce disruption to the city, the race was held at 01:00 on Sunday - FP1 and FP2 having taken place on Thursday and FP3 and qualifying having taken place on Friday.

However, other than causing problems for fans attending the event, the odd timing of Sunday's race impacted TV viewing numbers, the last thing F1 wanted with an event for which it is the promoter.

"This adjustment is based on feedback, insights and experience from the first two races," said a spokesperson for the event, "expanding opportunities for fans to explore the destination and continuing to engage with more fans across the US.

"Details on the event and road closure schedules will be shared in the coming months," they added.

As the sport seeks to make the schedule more environmentally friendly in terms of the way it transverses the globe, the majority of events are held within the new timeframe, while Las Vegas falls in line with other night-time events.

While the FIA usually provides GMT timings for qualifying and the races, following complaints on social media these details were subsequently removed.

Event FP1 FP2
SPQ
FP3
Sprint
Qual Race
Australia 12:30 16:00 12:30 16:00 15:00
China 11:30 15:30 11:00 15:00 15:00
Japan 11:30 15:00 11:30 15:00 14:00
Bahrain 14:30 18:00 15:30 19:00 18:00
Saudi 16:30 20:00 16:30 20:00 20:00
Miami 12:30 16:30 12:00 16:00 16:00
E R 13:30 17:00 12:30 16:00 15:00
Monaco 13:30 17:00 12:30 16:00 15:00
Spain 13:30 17:00 12:30 16:00 15:00
Canada 13:30 17:00 12:30 16:00 14:00
Austria 13:30 17:00 12:30 16:00 15:00
Britain 12:30 16:00 11:30 15:00 15:00
Belgium 12:30 16:30 12:00 16:00 15:00
Hungary 13:30 17:00 12:30 16:00 15:00
Netherlands 12:30 16:00 11:30 15:00 15:00
Italy 13:30 17:00 12:30 16:00 15:00
Azerbaijan 12:30 16:00 12:30 16:00 15:00
Singapore 17:30 21:00 17:30 21:00 20:00
US 12:30 16:30 12:00 16:00 14:00
Mexico 12:30 16:00 11:30 15:00 14:00
Brazil 11:30 15:30 11:00 15:00 14:00
Las Vegas 16:30 20:00 16:30 20:00 22:00
Qatar 16:30 20:30 17:00 21:00 20:00
Abu Dhabi 13:30 17:00 14:30 18:00 17:00

Article from Pitpass (http://www.pitpass.com):

Published: 07/02/2025
Copyright © Pitpass 2002 - 2025. All rights reserved.