Miami Grand Prix: Power Unit elements

02/05/2025
NEWS STORY

Power unit elements used prior to the Crypto.com Miami Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Piastri McLaren 1 1 1 1 1 1 1
Norris McLaren 1 1 1 1 1 1 1
Leclerc Ferrari 2 2 2 2 1 1 2
Hamilton Ferrari 2 2 2 2 1 1 2
Verstappen Red Bull 2 2 2 2 2 2 3
Tsunoda Red Bull 2 2 2 2 2 2 3
Russell Mercedes 1 1 1 1 2 2 1
Antonelli Mercedes 1 1 1 1 1 1 1
Stroll Aston Martin 1 1 1 1 1 1 1
Alonso Aston Martin 1 1 1 1 1 1 1
Gasly Alpine 2 2 2 2 1 1 2
Doohan Alpine 2 3 3 2 1 1 3
Ocon Haas 1 1 1 1 1 1 2
Bearman Haas 2 2 2 2 1 1 3
Hadjar RB 2 2 2 2 2 2 3
Lawson RB 3 3 3 3 2 2 3
Albon Williams 1 1 1 1 1 1 1
Sainz Williams 1 1 1 1 1 1 1
Hulkenberg Stake 1 1 1 1 1 1 1
Bortoleto Stake 1 1 1 1 1 1 1

Check out our Friday gallery from Miami here.

Article from Pitpass (http://www.pitpass.com):

Published: 02/05/2025
Copyright © Pitpass 2002 - 2025. All rights reserved.