
06/07/2025
NEWS STORY
Amended starting grid for the Qatar Airways British Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Verstappen | Red Bull |
2 | Piastri | McLaren |
3 | Norris | McLaren |
4 | Russell | Mercedes |
5 | Hamilton | Ferrari |
6 | Leclerc | Ferrari |
7 | Alonso | Aston Martin |
8 | Gasly | Alpine |
9 | Sainz | Williams |
10 | Antonelli | Mercedes |
11 | Tsunoda | Red Bull |
12 | Hadjar | Racing Bulls |
13 | Albon | Williams |
14 | Ocon | Haas |
15 | Lawson | Racing Bulls |
16 | Bortoleto | Stake |
17 | Stroll | Aston Martin |
18 | Bearman | Haas |
19 | Hulkenberg | Stake |
P/L | Colapinto | Alpine |
Antonelli: 3 place grid penalty for causing a collision at the Austrian Grand Prix
Bearman: 10 place grid penalty for failing to comply with red flag in FP3
Colapinto: Required to start from pitlane as power unit elements were replaced without the approval of the FIA Technical Delegate under Parc Ferme.
Check out our Sunday gallery from Silverstone here.